2012 | Field | ||||||||||||||||||||
Day | Date | Notes | Location | Frank | John | Bill | Steve | Mark | Randy | Paul | Others | ||||||||||
Tue | 10-Jan | Hickory Ridge | 85 | Charlie 110 | |||||||||||||||||
Sat | 10-Mar | Brookhill | 81 | 92 | 89 | 90 | |||||||||||||||
Wed | 14-Mar | Wedgewood | 91 | 104 | |||||||||||||||||
Sat | 17-Mar | Kankakee Elks | 93 | 93 | 94 | 84 | |||||||||||||||
Wed | 21-Mar | Kankakee Elks | 96 | 101 | 107 | ||||||||||||||||
sun | 1-Apr | Holiday | 86 | 91 | |||||||||||||||||
sun | 1-Apr | Cinder Ridge | 86 | 85 | 96 | 98 | |||||||||||||||
Tue | 4-Apr | Meadows | 89 | 90 | |||||||||||||||||
Fri | 6-Apr | Meadows | 96 | 95 | |||||||||||||||||
Sat | 7-Apr | Sycamore | 95 | Gary? | |||||||||||||||||
Sat | 21-Apr | Pontiac Elks | 91 | 91 | 92 | 95 | |||||||||||||||
Thu | 26-Apr | Santuary | 94 | 91 | Hugh 100 | ||||||||||||||||
Sat | 5-May | Prairie Bluffs | 85 | 83 | 88 | 108 | 81 | 75 | 99 | ||||||||||||
Thu | 10-May | Sanctuary | WD | 88 | 107 | Charlie 110 | |||||||||||||||
Sat | 12-May | (new par 72) | Kankakee Elks | 92 | 94 | 89 | 97 | 100 | Charlie 101 | ||||||||||||
Sat | 19-May | Glenwoodie | WD | 90 | 87 | 102 | Jim 108, Hugh 89 | ||||||||||||||
Mon | 21-May | Eagle Ridge - North | 96 | 96 | 103 | Rich 96 | |||||||||||||||
Tue | 22-May | Eagle Ridge - South | 91 | 92 | 98 | Rich 98 | |||||||||||||||
Wed | 23-May | The General | 99 | 85 | 101 | Rich 98 | |||||||||||||||
Sat | 26-May | Green Garden (Gold) | DNF | 92 | 92 | Jim 102 | |||||||||||||||
Sat | 2-Jun | Cinder Ridge | 84 | 87 | 89 | 94 | 96 | 103 | |||||||||||||
Sat | 9-Jun | Railside | 83 | 84 | 83 | 92 | 104 | Hugh 99 | |||||||||||||
Sat | 23-Jun | Cinder Ridge | 91 | 87 | 88 | 116 | 85 | 83 | 104 | Mike 97 (Red) | |||||||||||
Wed | 27-Jun | new tees | Big Run | 93 | 92 | 93 | 101 | ||||||||||||||
Sat | 30-Jun | Kankakee Elks | 80 | 93 | 96 | 93 | 88 | Mike 105 (red) | |||||||||||||
Fri | 6-Jul | Mistwood | 88 | 95 | Rich 98, Barry 95 | ||||||||||||||||
Sat | 14-Jul | ThornApple | 95 | 91 | 94 | 101 | 91 | 99 | 104 | Rich 93 | |||||||||||
Sun | 15-Jul | Yarrow | 91 | 84 | 86 | 106 | 99 | 89 | 107 | Rich 91 | |||||||||||
Mon | 16-Jul | Stonehedge - North | 89 | 81 | 89 | 105 | 93 | 90 | 94 | Rich 97 | |||||||||||
Sat | 21-Jul | green tee | Palmira | 79 | 85 | 90 | 87 | Jim 101, Charlie 104 | |||||||||||||
Sat | 28-Jul | Kankakee Elks | 83 | 96 | 96 | 99 | 85 | Mike 96 (red) | |||||||||||||
Sat | 4-Aug | Brookhill | 82 | 83 | 83 | Mike 95 | |||||||||||||||
Sat | 11-Aug | Lake Woods | 85 | 81 | 95 | ||||||||||||||||
Sat | 18-Aug | Cinder Ridge | 88 | 88 | 98 | 83 | 97 | 97 | Mike 105 (red) | ||||||||||||
Sat | 25-Aug | Waters Edge | 79 | 85 | 83 | 88 | |||||||||||||||
Sat | 1-Sep | hybrid tee | Kankakee Elks | WD | 86 | 90 | 93 | WD | Charlie 109 | ||||||||||||
sat | 8-Sep | Railside | 98 | 91 | 98 | Mike 117 | |||||||||||||||
Sat | 15-Sep | Cinder Ridge | 82 | 81 | 82 | 84 | 86 | Jim 113, Mike 115 | |||||||||||||
Wed | 26-Sep | Balmoral | 85 | 89 | 98 | ||||||||||||||||
Sat | 29-Sep | Palmer Hills | 81 | 87 | 87 | 88 | Tom 99, Nick 95, Rich 97 | ||||||||||||||
Sun | 30-Sep | Glynns Creek | 89 | 88 | 89 | 83 | 88 | Tom 95, Nick 95, Rich 98 | |||||||||||||
Mon | 1-Oct | Black tees | Maple Bluff | 83 | 85 | 88 | 85 | 82 | Tom 93, Nick 96, Rich 95 | ||||||||||||
Wed | 10-Oct | Stone Creek Makanda | 80 | Charlie 89 | |||||||||||||||||
Thu | 11-Oct | Franklin County CC | 90 | Charlie 88 | |||||||||||||||||
Sat | 13-Oct | White Tees | Iron Horse | 81 | 87 | Mike 104, Ed 116 | |||||||||||||||
Sun | 21-Oct | Deer Creek | WD | 85 | 88 | Mike 93 | |||||||||||||||
Thu | 8-Nov | Deer Creek | 89 | 84 | Hugh 91 | ||||||||||||||||
Sat | 10-Nov | Pontiac Elks | 85 | 89 | 86 | 87 | 91 | Mike 116,Jim 106 | |||||||||||||
Sat | 17-Nov | Kankakee Elks | 89 | 93 | 92 | 91 | 97 | Mike 106 | |||||||||||||
Wed | 21-Nov | Balmoral | 88 | 93 | 91 | Hugh 85, Mike 114, Charlie 115 | |||||||||||||||
Sat | 1-Dec | Brookhill | 87 | 88 | 89 | 88 | 84 | Mike 97 | |||||||||||||
Season Average | 87.12 | 88.44 | 89.06 | 105.17 | 90.67 | 90.11 | 101.56 | ||||||||||||||
Rounds | 33 | 43 | 33 | 6 | 27 | 28 | 18 | ||||||||||||||
Day | Date | Notes | Location | Frank | John | Bill | Steve | Mark | Randy | Paul | Others | ||||||||||
q |